| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $192,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#108636 | Single Family Property | 3 | 2.00 | 1850 | |
| 2 | $177,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#109940 | Single Family Property | 3 | 2.50 | 1904 | |
| 3 | $142,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110314 | Single Family Property | 3 | 2.00 | 1446 | |
| 0 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#102329 | Manufactured or Mobile Home Property | 2 | 2.00 | 924 | |
