| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#131213 | Single Family Property | 4 | 2.00 | 1926 | |
| 1 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#56044 | Single Family Property | 4 | 2.00 | 1897 | |
| 2 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#56785 | Single Family Property | 3 | 2.00 | 1172 | |
